
|
Graduate Faculty |
Research |
Department |
|
|
Plant Systematics and Evolutionary Biology |
Environmental and Plant Biology |
||
|
Vertebrate Morphology and Biomechanics |
Biomedical Sciences |
||
|
Ecosystem Ecology and Forest Ecophysiology |
Environmental and Plant Biology |
||
|
Phylogenetic Systematics |
Environmental and Plant Biology |
||
| Biology of Fungi and Cellular Slime Molds | Environmental and Plant Biology | cavender@ohio.edu | |
| Crockett, Lisa | Adaptational Physiology | Biological Sciences | crockett@ohio.edu |
| Johnson, Kelly | Plant-Herbivore Coevolution and Physiology | Biological Sciences | johnsok3@ohio.edu |
| Mapes, Royal | Invertebrate Paleontology | Geological Sciences | mapesr@ohio.edu |
| Mapes, Gene | Plant Paleontology, Paleoecology | Environmental Studies | mapesg@ohio.edu |
| McCarthy, Brian | Plant Ecology, Plant-animal Interactions, Forest Biology | Environmental and Plant Biology | mccarthy@ohio.edu |
| Miles, Don | Vertebrate Ecological Morphology | Biological Sciences | milesd@ohio.edu |
| Morris, Molly | Animal Behavior | Biological Sciences | morrism@ohio.edu |
| Reilly, Stephen | Vertebrate Ecological Morphology | Biological Sciences | reilly@ohio.edu |
| Roosenburg, Willem |
Vertebrate Population Biology and Evolutionary Ecology |
Biological Sciences | roosenbu@ohio.edu |
| Rothwell, Gar | Organismal Botany, Paleontology, & Phylogeny | Environmental and Plant Biology | rothwell@ohio.edu |
| Ungar, Irwin | Plant Physiological Ecology | Environmental and Plant Biology | ungar@ohio.edu |
| Vis, Morgan | Aquatic Ecology and Phycology | Environmental and Plant Biology | vis-chia@ohio.edu |
| White, Matthew | Evolutionary Genetics | Biological Sciences | whitem@ohio.edu |
| Witmer, Larry |
Vertebrate Paleontology and Anatomy |
Biomedical Sciences | witmerl@ohio.edu |
Graduate Program Home | Graduate Faculty List | Focus Groups
Biological Sciences | Biomedical Sciences | Environmental Plant Biology
Ohio University | College of Arts & Sciences